| Applicant/ Manufacturer |
Type of Swimwear | ||||
| Adidas | TechfitPowerweb | S8140602BJ B85779 | full | men | |
| TechfitPowerweb | S8140603BJ B85777SL | full | women | ||
| TechfitPowerweb | S8140609BJ B85762 | full – knee | open back | women | |
| TechfitPowerweb | S8140607BJ B85768 | pants – long | men | ||
| TechfitPowerweb | S8140606BJ B85771 | pants – short | men | ||
| TechfitPowerweb | S8140608BJ B85765 | full | open back | women | |
| Hydrofoil | F9140004 | full | men | ||
| Hydrofoil | F9140003 | full | women | ||
| Agon Sport L.L.C. | 2009 | full – knee | unisex | ||
| 2009 | pants – long | men | |||
| 2009 | pants – short | men | |||
| Akron SRL | Halifax | Allison | full | men | |
| Halifax | Buster | full | women | ||
| Halifax | Ark | pants – long | men | ||
| Arena Italia S.p.A. | Powerskin | 2512450 | full | men | |
| Powerskin | 2512850 | full | open back | women | |
| Powerskin | 2512550 | full | zip | women | |
| Powerskin | 2710650 | pants – long | men | ||
| Powerskin | 2906850 | classic | women | ||
| Powerskin | 2710550 | pants – short | men | ||
| Powerskin R-Evolution | 2522850 | full | men | ||
| Powerskin R-Evolution | 2522750 | full | open back | women | |
| Powerskin R-Evolution | 2522650 | full | zip | women | |
| Powerskin R-Evolution | 2786650 | full – knee | men | ||
| Powerskin R-Evolution | 2522550 | full – knee | open back | women | |
| Powerskin R-Evolution | 2522450 | full – knee | zip | women | |
| Powerskin R-Evolution | 2786250 | pants – long | men | ||
| Powerskin R-Evolution | 2786550 | pants – short | men | ||
| Powerskin R-evolution + | 2525650 | full | men | ||
| Powerskin R-evolution + | 2525450 | full | open back | women | |
| Powerskin R-evolution + | 2525350 | full | zip | women | |
| Powerskin R-evolution + | 2525750 | full – knee | men | ||
| Powerskin R-evolution + | 2525550 | full – knee | open back | women | |
| Powerskin R-evolution + | 2790050 | pants – long | men | ||
| Powerskin X-treme | 2513850 | full | men | ||
| Powerskin X-treme | 2514350 | full | open back | women | |
| Powerskin X-treme | 2513950 | full | zip | women | |
| Powerskin X-treme | 2513750 | full – knee | men | ||
| Powerskin X-treme | 2514450 | full – knee | open back | women | |
| Powerskin X-treme | 2514250 | full – knee | zip | women | |
| Powerskin X-treme | 2731750 | pants – long | men | ||
| Powerskin X-treme | 2925450 | classic | women | ||
| Powerskin X-treme | 2737650 | pants – short | men | ||
| Powerskin X–Glide | full | zipperback | men | ||
| Powerskin X–Glide | full | zipperback | women | ||
| Powerskin X–Glide | full | openback | women | ||
| Powerskin X-Glide | full | zip | men | ||
| Powerskin X-Glide | full | zip | women | ||
| Powerskin X-Glide | pants – long | men | |||
| Asics Corporation | TIL | ALS503(8AAL081) | full | women | |
| TIL | ALS505(ALX852) | full | zipper back | women | |
| TIL | AMA503(BASE053) | pants – long | men | ||
| TIL | AMA502(8AAM071) | pants – short | men | ||
| TIL | ALS502(8AAL071) | pants – short | women | ||
| TIL | ALS500(BASE033) | classic | women | ||
| TIL | ALS504(ALX862) | classic | zipper back | women | |
| TIL | AMA501(BASE043) | classic | box | men | |
| TIL | ALS501(BASE063) | classic | box | women | |
| TIL – Cloth | AMX964-4 | full | zipper back | men | |
| TIL – Cloth | ALX964-5 | full | strap | women | |
| TIL – Cloth | ALX964-6 | full | zipper back | women | |
| TIL – Cloth | AMX964-3 | pants – long | men | ||
| TIL + | AMX1087 | full | men | ||
| TIL + | AMX1087-2 | full | zipper back | men | |
| TIL + | AMX1087 | full | zipper back | men | |
| TIL + | AMX1098 | full | women | ||
| TIL + | AMX1086 | full | women | ||
| TIL + | AMX1085 | full | women | ||
| TIL + | ALX1085-2 | full | strap | women | |
| TIL + | ALX1085 | full | women | ||
| TIL + | ALX1086 | full | zipper back | women | |
| TIL + | ALX1098 | full | zipper back | women | |
| TIL + | AMX1088 | pants – long | men | ||
| TIL + | AMX1088-2 | pants – long | men | ||
| TIL + | AMX1088 | pants – long | men | ||
| TIL + | AMX1083 | classic | women | ||
| TIL + | ALX1083 | classic | women | ||
| TIL 2009 III | OSAM562 | full | zipper back | men | |
| TIL 2009 III | OSAL591 | full | strap | women | |
| TIL 2009 III | OSAL562 | full | zipper back | women | |
| TIL 2009 III | OSAM552 | pants – long | men | ||
| TIL 2009 III | OSAL601 | classic | women | ||
| TIL 2009 IV | OSAM562 | full | zipper back | men | |
| TIL 2009 IV | OSAL591 | full | strap | women | |
| TIL 2009 IV | OSAL562 | full | zipper back | women | |
| TIL 2009 IV | OSAM552 | pants – long | men | ||
| TIL 2009 IV | OSAL601 | classic | women | ||
| Blueseventy Ltd | Nero | Seamless Bodyskin | full | 10 | men |
| Nero | Seamless Kneeskin | full – knee | 11 | men | |
| Nero | 10K Bodyskin | full | 3 | men | |
| Nero | Comp Bodyskin | full | 1 | men | |
| Nero | Open Back Bodyskin | full | 8 | unisex | |
| Nero | Comp Kneeskin | full – knee | 2 | men | |
| Nero | Open Back Kneeskin | full – knee | 9 | unisex | |
| Nero | Legskin | pants – long | 6 | men | |
| Nero | Jammer | pants – short | 7 | men | |
| Pointzero3+ | Long Leg/Calf | full | 5 | men | |
| Pointzero3+ | Kneeskin | full – knee | 4 | men | |
| Descente LTD | Aquaforce Panel | full | men | ||
| Aquaforce Panel | full | open back | women | ||
| Aquaforce Panel | full | zip back | women | ||
| Aquaforce Panel | full – knee | open back | women | ||
| Aquaforce Panel | pants – long | men | |||
| Aquaforce Panel | pants – short | men | |||
| Aquaforce Lite | full | men | |||
| Aquaforce Lite | full | open back | women | ||
| Aquaforce Lite | full | zip back | women | ||
| Aquaforce Lite | full – knee | open back | women | ||
| Aquaforce Lite | pants – long | men | |||
| Aquaforce Lite | pants – short | men | |||
| Shin_rev | full | men | |||
| Shin_rev | pants – long | men | |||
| Shin_rev | full | open back | women | ||
| Shin_rev | full | zip back | women | ||
| Shin_rev | classic | men | |||
| Shin_rev | full – knee | open back | women | ||
| Shin_rev | classic | women | |||
| Shin_rev | pants – short | men | |||
| Aile bleue | full | men | |||
| Aile bleue | full | zip back | women | ||
| Aile bleue | full | open back | women | ||
| Aile bleue | full – knee | open back | women | ||
| Aile bleue | pants – long | men | |||
| Aile bleue | pants – short | men | |||
| Aile bleue | classic | women | |||
| II mar09 | ARN – RMR81W | full | open back | women | |
| II mar09 | ARN – RMR51W | full | open back | women | |
| II mar09 | ARN – RMR82W | full | zip back | women | |
| II mar09 | ARN – RMR52W | full | zip back | women | |
| II mar09 | ARN – RMR17M | pants – long | men | ||
| II mar09 | ARN – RMR27M | pants – long | men | ||
| Diana Sport | Submarine Cyclone | 262M (3193096) | full | men | |
| Submarine Cyclone | 262M LD (3193033) | full | men | ||
| Submarine Cyclone | 270W LD (3194026) | full | women | ||
| Submarine Cyclone | 272W LD (3194024) | full | women | ||
| Submarine Cyclone | 262M (3193202) | full | men | ||
| Submarine Cyclone | 262M LD (3193098) | full | men | ||
| Submarine Cyclone | 270W (3194111) | full | closed back | women | |
| Submarine Cyclone | 270W LD (3194109) | full | women | ||
| Submarine Cyclone | 272W (3194112) | full | open back | women | |
| Submarine Cyclone | 272W LD (3194110) | full | women | ||
| Submarine Cyclone | 273W (3194113) | full | open back | women | |
| Submarine Cyclone | 263M (3193203) | full – knee | men | ||
| Submarine Cyclone | 260M (3193200) | pants – long | men | ||
| Submarine Shinning Arrow | 232M SA (3193092) | full | men | ||
| Submarine Shinning Arrow | 250W SA (3194100) | full | women | ||
| Submarine Shinning Arrow | 251W SA (3194101) | full | women | ||
| Submarine Shinning Arrow | 233M SA (3193093) | full – knee | men | ||
| Submarine Shinning Arrow | 253W SA (3194103) | full – knee | women | ||
| Submarine Shinning Arrow | 230M SA (3193090) | pants – long | men | ||
| Submarine Shinning Arrow | 252W (3194102) | full | open back tanga cut | women | |
| Submarine Thermo Fusion | 202M (3193072) | full | men | ||
| Submarine Thermo Fusion | 210W (3194060) | full | closed back | women | |
| Submarine Thermo Fusion | 221W (3194081) | full | open back | women | |
| Submarine Thermo Fusion | 203M (3193073) | full – knee | men | ||
| Submarine Thermo Fusion | 213W (3194063) | full – knee | open back | women | |
| Submarine Thermo Fusion | 200M (3193070) | pants – long | men | ||
| Submarine Thermo Fusion | 201M (3193071) | pants – short | men | ||
| Submarine Thermo Fusion | 219W (3194069) | classic | women | ||
| Essenuoto | Comet (dragon print) | SFW/0026 | full | men | |
| Comet (dragon print) | SFW/0073 | pants – short | men | ||
| Comet (dragon print) | SFW 20037 | full | women | ||
| Comet (cyclone print) | SFW/0026 | full | men | ||
| Finis Inc. | Amphibian | pants-long | men | ||
| Amphibian | ATS8-LTM28 | pants – long | men | ||
| Amphibian | ATS8-JM28 | pants – short | men | ||
| Amphibian Long John | ATS8-LJM32 | full | men | ||
| Amphibian Long John | ATS8-LJF30 | full | women | ||
| Amphibian Short John | ATS8-SJM31 | full – knee | men | ||
| Amphibian Short John | ATS8-SJF30 | full – knee | women | ||
| Hydrospeed 2 Brief | 1.10.131.101.28 | classic | men | ||
| Hydrospeed 2 Clipback | 1.10.024.101.28 | classic | women | ||
| Hydrospeed 2 Jammer | 1.10.132.101.28 | pants – short | men | ||
| Hydrospeed 2 Race John | 1.10.025.101.28 | full – knee | women | ||
| Footmark Corporation | Recobeam | 240600-2 | full | zip | men |
| Recobeam | 240600-3 | full | zip | men | |
| Recobeam | 240607-2 | full | open back | women | |
| Recobeam | 240607-3 | full | open back | women | |
| Recobeam | 240606-2 | full | zip | women | |
| Recobeam | 240606-3 | full | zip | women | |
| Recobeam | 240601-2 | pants – long | men | ||
| Recobeam | 240601-3 | pants – long | men | ||
| Jaked SRL | J01FL | full | unisex | ||
| J01FS | full | unisex | |||
| J01PL | pants – long | ||||
| J01 | full – knee | ||||
| J03 | full | unisex | |||
| J03 | pants – long | men | |||
| Kiwami | Kameleon | full – knee | unisex | ||
| Torpedo | full – knee | unisex | |||
| Leonian K.K. | PSFM9S3204-1 | full | open back | women | |
| PSFM9S3204-2 | full | open back | women | ||
| PSFM9S3204-3 | full | open back | women | ||
| PSFM9S3206-1 | full | zip back | women | ||
| PSFM9S3206-2 | full | zip back | women | ||
| PSFM9S3206-3 | full | zip back | women | ||
| PSFM9S3205-1 | full – knee | open back | women | ||
| PSFM9S3205-2 | full – knee | open back | women | ||
| PSFM9S3101-1 | full | men | |||
| PSFM9S3101-2 | full | men | |||
| PSFM9S3101-3 | full | men | |||
| PSFM9S3102-1 | pants – long | full length spats | men | ||
| PSFM9S3102-2 | pants – long | full length spats | men | ||
| PSFM9S3102-3 | pants – long | full length spats | men | ||
| Mizuno Corporation | Accel Suits | full | open back | women | |
| Accel Suits | pants – long | men | |||
| SST | 85RB-100 | full | back is closed by fastener | men | |
| SST | 85RB-101 | full | front is closed by fastener | men | |
| SST | 85OB-100 | full | back is closed by fastener | women | |
| SST | 85OB-110 | full | no fasteners | women | |
| SST | 85OB-111 | full | front is closed by fastener | women | |
| SST | 85RB-10009 | full | unisex | ||
| SST | 85RD-100 | pants – short | waist is fastened by lace | men | |
| SST | 85RC-100 | pants – long | waist is fastened by lace | men | |
| Water gene | 85RB-850 | full | men | ||
| Water gene | 85OB-850 | full | back is closed by fastener | women | |
| Water gene | 85OB-851 | full | back is closed by fastener | women | |
| Water gene | 85OC-850 | full – knee | women | ||
| Water gene | 85OD-850 | pants – long | women | ||
| Water gene | 85RC-850 | pants – long | long spats | men | |
| Water gene | 85RD-850 | pants – short | half spats | men | |
| BBT | 85RB-155 | full | back is closed by fastener | men | |
| BBT | 85RB-156 | full | back is closed by fastener | men | |
| BBT | 85OB-155 | full | back is closed by fastener | women | |
| BBT | 85OB-156 | full | back is closed by fastener | women | |
| BBT | 85RC-155 | pants – long | waist is fastened by lace | men | |
| BBT | 85RC-156 | pants – long | waist is fastened by lace | men | |
| Mosconi | Hammer | 230730 | full | men | |
| Hammer Med | 230940 | full – knee | men | ||
| Hammer Fit | 230943 | full | women | ||
| Hammer Fit | 230944 | full – knee | women | ||
| Hammer Leg | 230941 | pants – long | men | ||
| Hammer Jammer | 230942 | pants – short | men | ||
| Bullet | 230901 | full | men | ||
| Bullet | 230946 | full – knee | men | ||
| Bullet Leg | 230902 | pants – long | men | ||
| Bullet Jammer | 230903 | pants – short | men | ||
| Bullet Fit | 230947 | full | women | ||
| Bullet Fit | 230948 | full – knee | women | ||
| Meerval Med | 227473 | full – knee | men | ||
| Meerval Long | 227474 | full | men | ||
| Geep Long | 227476 | full | women | ||
| Trigger | 227193 | pants – short | men | ||
| Archer | 227128 | pants – long | men | ||
| Scale | 226653 | classic | women | ||
| Hilton | 226831 | classic | men | ||
| Geep Med | 227475 | full – knee | women | ||
| Okeo SRL | Extreme Body Unisex | full | unisex | ||
| Extreme Pant | pants – long | men | |||
| Orca | RS1 | full – knee | men | ||
| RS1 | full – knee | women | |||
| RS1 Swimskn | full | men | |||
| RS1 Swimskn | full | men | |||
| Orvar/Aquazone USA | Renegade female classic cut racer back | classic | women | ||
| Renegade female classic cut zipper back | classic | women | |||
| Renegade female full body | full | zip | women | ||
| Renegade female full body | full | straps | women | ||
| Renegade female knee | full – knee | women | |||
| Renegade female knee | full – knee | women | |||
| Renegade male ankle | pants – long | men | |||
| Renegade male full body | full | men | |||
| Renegade male jammer | pants – short | men | |||
| Renegade male knee suit | full – knee | men | |||
| Rocket Science Sports | Rocket Light | classic | men | ||
| Rocket Light | classic | women | |||
| Rocket Sprinter | full | men | |||
| Rocket Sprinter | full | women | |||
| Rocket Trainer | classic | men | |||
| Rocket Trainer | classic | women | |||
| Rocket 2skin | full | men | |||
| Sailfish GmbH | Sailfish furious | full – knee | unisex | ||
| Sailfish furious long | full | unisex | |||
| Speedo | FastskinXT (Flying Fish) | 8-05887 | full | women | |
| FastskinXT (Flying Fish) | 8-05889 | full | men | ||
| FastskinXT (Flying Fish) | 8-05892 | classic | men | ||
| FastskinXT (Flying Fish) | 8-05891 | pants – short | men | ||
| FastskinXT (Flying Fish) | 8-05890 | pants – long | men | ||
| FastskinXT (Flying Fish) | 8-05886 | full | women | ||
| FastskinXT (Flying Fish) | 8-05885 | full – knee | women | ||
| FastskinXT (Flying Fish) | 8-05888 | classic | women | ||
| Japanese LZR Hybrid | SPE015 | full | men | ||
| Japanese LZR Hybrid | SPE015 | full | women | ||
| Japanese LZR Hybrid | SPE015 | full – knee | women | ||
| Japanese LZR Hybrid | SPE015 | pants – long | men | ||
| Japanese LZR Hybrid | SPE015 | pants – short | men | ||
| Fastskin Pro | 8 008093218 | pants – short | men | ||
| Fastskin Pro | 8 008133218 | full | open back | women | |
| Fastskin Pro | 8 008153218 | classic | women | ||
| Fastskin Pro | 8 008143218 | full – knee | open back | women | |
| Fastskin Pro | 8 008053218 | full | men | ||
| Fastskin Pro | full | women | |||
| Fastskin Pro | full – knee | women | |||
| Fastskin Pro | full – knee | men | |||
| Fastskin Pro | pants – long | men | |||
| AQUABLADE | 8 205157031 | classic | open back | women | |
| AQUABLADE | 10 072 7031 | classic | men | ||
| AQUABLADE | 8 101077031 | pants – short | men | ||
| AQUABLADE | full – knee | open back | women | ||
| AQUABLADE Bodyskin No Arms | full | women | |||
| AQUABLADE Bodyskin No Arms | full | men | |||
| Fastskin II | 8 10227 3797 | full | men | ||
| Fastskin II | 8 102484759 | pants – long | men | ||
| Fastskin II | 8 007183798 | classic | women | ||
| Fastskin II | 8 007194759 | full | open back | women | |
| Fastskin II | 8 102264759 | pants – short | men | ||
| Fastskin II | 8 20A974759 | full – knee | open back | women | |
| Fastskin | 8 100090001 | pants – short | men | ||
| Fastskin | 8 100080001 | pants – long | men | ||
| Fastskin | 8 202230001 | full – knee | women | ||
| Fastskin | full | open back | women | ||
| Fastskin | full | women | |||
| Fastskin | full – knee | open back | women | ||
| Fastskin | full – knee | men | |||
| Fastskin | classic | men | |||
| Fastskin | full | men | |||
| LZR Racer | full | open back | women | ||
| LZR Racer Body No Arms | full | zipperback | women | ||
| LZR Racer | full – knee | open back | women | ||
| LZR Racer | full | men | |||
| LZR Racer | pants – long | men | |||
| LZR Racer | pants – short | men | |||
| LZR Racer Pro Body No Arms | full | women | |||
| LZR Racer Pro Record Breaker Body | full | women | |||
| LZR Racer Pro Record Breaker Knee Skin | full – knee | women | |||
| LZR Racer Pro Record Breaker | classic | women | |||
| LZR Racer Pro Body No Arms | full | men | |||
| LZR Racer Pro Leg Skin | pants – long | men | |||
| LZR Racer Pro Jammer | pants – short | men | |||
| Sports Hig | F-09 | full | men | ||
| M-12 | pants – long | men | |||
| M-01A | pants – long | men | |||
| M-10 | pants – long | men | |||
| M-08 | pants – long | men | |||
| M-02A | full | men | |||
| F-06 | full | women | |||
| F-03A | full – knee | women | |||
| F-05 | full – knee | women | |||
| M-01 | pants – long | men | |||
| Tyr Sports Inc. | Tracer Light | full | men | ||
| Tracer Light | full – knee | zipper back | men | ||
| Tracer Light | full | open back | women | ||
| Tracer Light | full – knee | open back | women | ||
| Tracer Light | classic | women | |||
| Tracer Light | pants – long | men | |||
| Tracer Light | pants – short | men | |||
| Tracer Light | classic | men | |||
| Trace Rise | full | men | |||
| Trace Rise | pants – long | men | |||
| Trace Rise | pants – short | men | |||
| Trace Rise | classic | men | |||
| Trace Rise | full | open back | women | ||
| Trace Rise | full – knee | open back | women | ||
| Tracer A7 | full | men | |||
| Tracer A7 | full – knee | zipperback | men | ||
| Tracer A7 | pants – long | men | |||
| Tracer A7 | pants – short | men | |||
| Tracer A7 C | full | zipperback | men | ||
| Tracer A7 | full | open back | women | ||
| Tracer A7 | full – knee | open back | women | ||
| Tracer A7 | Flex – Knee | full | zipperback | unisex | |
| Tracer A7 | OW | full | zipperback | unisex | |
| Fusion | full – knee | open back | women | ||
| Fusion | classic | women | |||
| Fusion | pants – long | men | |||
| Fusion | pants – short | men | |||
| Fusion | Racer | classic | men | ||
| Sayonara | F100 | full | zipperback | men | |
| Sayonara | F100 | full – knee | zipperback | men | |
| B2 | F300 | full | zipperback | men | |
| B4 | F102 | full | aeroback | women | |
| B5 | F201 | full | zipperback | women | |
| B6 | F202 | full | aeroback | women | |
| B7 | F301 | full | zipperback | women | |
| B10 | F400 | full | aeroback | unisex | |
| B11 | A14 | pants – short | men | ||
| B12 | F103 | pants – short | men | ||
| B13 | F500 | pants – short | men | ||
| Xterra Wetsuits | Speedsuit | Velocity RED (1) | full | unisex | |
| Yamamotohokosyo Corporation | YH-M-F | pants – long | long spats | men | |
| YH-M-F2 | pants – long | long spats | men | ||
| YH-M-LONG A | full | men | |||
| YH-M-LONG B | full | men | |||
| YH-M-LONG X | full | men | |||
| YH-L-LONG A | full | women | |||
| YH-L-LONG B | full | women | |||
| YH-L-LONG X | full | women | |||

One thought on “FINA Approved Swimsuit List as of July 1, 2009”